<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Beyond Growth</title>
	<atom:link href="http://beyondgrowth.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://beyondgrowth.co.uk</link>
	<description></description>
	<lastBuildDate>Sun, 29 Jan 2012 17:17:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Resources by bryanadkins</title>
		<link>http://beyondgrowth.co.uk/resources/#comment-884</link>
		<dc:creator><![CDATA[bryanadkins]]></dc:creator>
		<pubDate>Sun, 29 Jan 2012 17:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://beyondgrowth.wordpress.com/?page_id=41#comment-884</guid>
		<description><![CDATA[Hey Jeremy,
Excellent as always. An interesting study along similar lines is summarized on Yale&#039;s Environment site: http://e360.yale.edu/feature/the_new_story_of_stuff_can_we_consume_less/2468/

Cheers,
Bryan]]></description>
		<content:encoded><![CDATA[<p>Hey Jeremy,<br />
Excellent as always. An interesting study along similar lines is summarized on Yale&#8217;s Environment site: <a href="http://e360.yale.edu/feature/the_new_story_of_stuff_can_we_consume_less/2468/" rel="nofollow">http://e360.yale.edu/feature/the_new_story_of_stuff_can_we_consume_less/2468/</a></p>
<p>Cheers,<br />
Bryan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Metrics by Thanks for asking – measuring Britain&#8217;s wellbeing &#171; Make Wealth History</title>
		<link>http://beyondgrowth.co.uk/solutions/metrics/#comment-397</link>
		<dc:creator><![CDATA[Thanks for asking – measuring Britain&#8217;s wellbeing &#171; Make Wealth History]]></dc:creator>
		<pubDate>Tue, 26 Jul 2011 11:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://beyondgrowth.co.uk/?page_id=167#comment-397</guid>
		<description><![CDATA[[...] limited usefulness of Gross Domestic Product is well known. It counts quantity, not quality, and measures activity without discerning whether [...]]]></description>
		<content:encoded><![CDATA[<p>[...] limited usefulness of Gross Domestic Product is well known. It counts quantity, not quality, and measures activity without discerning whether [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Resources by Mike Brunt</title>
		<link>http://beyondgrowth.co.uk/resources/#comment-355</link>
		<dc:creator><![CDATA[Mike Brunt]]></dc:creator>
		<pubDate>Tue, 10 May 2011 15:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://beyondgrowth.wordpress.com/?page_id=41#comment-355</guid>
		<description><![CDATA[There is a marvelous book by William R Catton called &quot;Overshoot The Ecological of Revolutionary Change&quot; more information here -

http://en.wikipedia.org/wiki/William_R._Catton,_Jr.

There are so very few people who realize that we are at the literal edge of how we live our lives and I am doing all I can to live with an ever diminishing footprint.]]></description>
		<content:encoded><![CDATA[<p>There is a marvelous book by William R Catton called &#8220;Overshoot The Ecological of Revolutionary Change&#8221; more information here -</p>
<p><a href="http://en.wikipedia.org/wiki/William_R._Catton,_Jr" rel="nofollow">http://en.wikipedia.org/wiki/William_R._Catton,_Jr</a>.</p>
<p>There are so very few people who realize that we are at the literal edge of how we live our lives and I am doing all I can to live with an ever diminishing footprint.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The growth report &#8211; an economic health check for January by Jeremy</title>
		<link>http://beyondgrowth.co.uk/2011/02/01/the-growth-report-an-economic-health-check-for-january/#comment-276</link>
		<dc:creator><![CDATA[Jeremy]]></dc:creator>
		<pubDate>Wed, 02 Feb 2011 16:48:01 +0000</pubDate>
		<guid isPermaLink="false">http://beyondgrowth.co.uk/?p=356#comment-276</guid>
		<description><![CDATA[True, scarcity is a big factor in inflation at the moment. It&#039;s clearly demand that is driving the oil price, for example. I say there is too much money because it has been too easy to borrow, meaning the money supply has run ahead of economic growth. The property market over the last decade was the biggest problem, pumping new money into the economy through mortgages without the rising incomes to pay for them. We&#039;re in the hangover of an easy-money decade.]]></description>
		<content:encoded><![CDATA[<p>True, scarcity is a big factor in inflation at the moment. It&#8217;s clearly demand that is driving the oil price, for example. I say there is too much money because it has been too easy to borrow, meaning the money supply has run ahead of economic growth. The property market over the last decade was the biggest problem, pumping new money into the economy through mortgages without the rising incomes to pay for them. We&#8217;re in the hangover of an easy-money decade.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The growth report &#8211; an economic health check for January by Bill Clarke</title>
		<link>http://beyondgrowth.co.uk/2011/02/01/the-growth-report-an-economic-health-check-for-january/#comment-271</link>
		<dc:creator><![CDATA[Bill Clarke]]></dc:creator>
		<pubDate>Tue, 01 Feb 2011 13:07:12 +0000</pubDate>
		<guid isPermaLink="false">http://beyondgrowth.co.uk/?p=356#comment-271</guid>
		<description><![CDATA[I am dubious about inflation being too much money in the system.  

How can that be when practically everyone is short of cash and has to borrow? - and there is a credit crunch?

It&#039;s more likely that the the fact that businesses are short of cash and have to borrow and then struggle to pay back capital and interest.  To recoup what is, in effect, a loss, they raise their prices.  That is inflationary.

Domestic inflation today is caused by the rise in global commodity prices and the falling exchange rate of the pound.  So they are sold on the domestic market with higher prices. That is inflationary.]]></description>
		<content:encoded><![CDATA[<p>I am dubious about inflation being too much money in the system.  </p>
<p>How can that be when practically everyone is short of cash and has to borrow? &#8211; and there is a credit crunch?</p>
<p>It&#8217;s more likely that the the fact that businesses are short of cash and have to borrow and then struggle to pay back capital and interest.  To recoup what is, in effect, a loss, they raise their prices.  That is inflationary.</p>
<p>Domestic inflation today is caused by the rise in global commodity prices and the falling exchange rate of the pound.  So they are sold on the domestic market with higher prices. That is inflationary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Bill Clarke</title>
		<link>http://beyondgrowth.co.uk/about/#comment-255</link>
		<dc:creator><![CDATA[Bill Clarke]]></dc:creator>
		<pubDate>Fri, 14 Jan 2011 11:27:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-255</guid>
		<description><![CDATA[Hi Jeremy,

You are right. 

 “...serious, sober, studious, self-improving and circumscribed” are not necessary for a steadystate.  Such personal virtues are to be recommended but a steadystate depends upon widespread community action.

What is holding that back is the mind-set of the majority who have accepted the mantra that the amelioration of their economic  problems depends upon ever more growth and more consumption.  

What we have to prove is that, while that may have been true up till now, we are living in a time in which we must change our ways or suffer the consequences.  The problem, then, is how to persuade the majority

Beyond Growth is a step in the right direction.]]></description>
		<content:encoded><![CDATA[<p>Hi Jeremy,</p>
<p>You are right. </p>
<p> “&#8230;serious, sober, studious, self-improving and circumscribed” are not necessary for a steadystate.  Such personal virtues are to be recommended but a steadystate depends upon widespread community action.</p>
<p>What is holding that back is the mind-set of the majority who have accepted the mantra that the amelioration of their economic  problems depends upon ever more growth and more consumption.  </p>
<p>What we have to prove is that, while that may have been true up till now, we are living in a time in which we must change our ways or suffer the consequences.  The problem, then, is how to persuade the majority</p>
<p>Beyond Growth is a step in the right direction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Bill Clarke</title>
		<link>http://beyondgrowth.co.uk/about/#comment-254</link>
		<dc:creator><![CDATA[Bill Clarke]]></dc:creator>
		<pubDate>Fri, 14 Jan 2011 10:36:11 +0000</pubDate>
		<guid isPermaLink="false">#comment-254</guid>
		<description><![CDATA[Thank you Les for the link.  

 agree with George Monbiot that the rich, including ourselves, are damaging the environment much more than the poor.  I agree, too, that lowering consumption in the West  is  important and should be tackled.  But I don&#039;t agree that we should concentrate on that before doing anything about overpopulation or trying to get the poor to stop breeding so much.

Overpopulation is contributing to the destruction of the environment and endangering many species.  If the growth in human numbers could be contained there would less pressure on the environment for living space and for land for food, leading to the destruction of the wilderness.  

If the living standards of the poor could be raised, then the example of the West indicates that population growth is slowed or even reversed.

The question then becomes, how is that to be done?  Every improvement in living standards depends upon more growth, and that growth (unless it is green) destroys the environment and speeds climate change.

What a dilemma.]]></description>
		<content:encoded><![CDATA[<p>Thank you Les for the link.  </p>
<p> agree with George Monbiot that the rich, including ourselves, are damaging the environment much more than the poor.  I agree, too, that lowering consumption in the West  is  important and should be tackled.  But I don&#8217;t agree that we should concentrate on that before doing anything about overpopulation or trying to get the poor to stop breeding so much.</p>
<p>Overpopulation is contributing to the destruction of the environment and endangering many species.  If the growth in human numbers could be contained there would less pressure on the environment for living space and for land for food, leading to the destruction of the wilderness.  </p>
<p>If the living standards of the poor could be raised, then the example of the West indicates that population growth is slowed or even reversed.</p>
<p>The question then becomes, how is that to be done?  Every improvement in living standards depends upon more growth, and that growth (unless it is green) destroys the environment and speeds climate change.</p>
<p>What a dilemma.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Jeremy</title>
		<link>http://beyondgrowth.co.uk/about/#comment-253</link>
		<dc:creator><![CDATA[Jeremy]]></dc:creator>
		<pubDate>Wed, 12 Jan 2011 20:57:30 +0000</pubDate>
		<guid isPermaLink="false">#comment-253</guid>
		<description><![CDATA[No, I don&#039;t have any way of adding a specific forum on here, unfortunately. It&#039;s not a particularly busy site, and I created it as an introduction rather than an ongoing discussion per se. You may be interested in &lt;a href=&quot;http://www.postgrowth.org&quot; rel=&quot;nofollow&quot;&gt;www.postgrowth.org&lt;/a&gt;, which is a more active community of people interested in steady state economics.]]></description>
		<content:encoded><![CDATA[<p>No, I don&#8217;t have any way of adding a specific forum on here, unfortunately. It&#8217;s not a particularly busy site, and I created it as an introduction rather than an ongoing discussion per se. You may be interested in <a href="http://www.postgrowth.org" rel="nofollow">http://www.postgrowth.org</a>, which is a more active community of people interested in steady state economics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Jeremy</title>
		<link>http://beyondgrowth.co.uk/about/#comment-252</link>
		<dc:creator><![CDATA[Jeremy]]></dc:creator>
		<pubDate>Wed, 12 Jan 2011 20:55:08 +0000</pubDate>
		<guid isPermaLink="false">#comment-252</guid>
		<description><![CDATA[Hmm, I&#039;m not sure that &quot;serious, sober, studious, self-improving and circumscribed&quot; are necessary for a steady state at all. And most visions of low growth economies have much more leisure, not lives &quot;packed&quot; with work. I&#039;ll have to look that article up, it sound like someone who hasn&#039;t read any of the literature.]]></description>
		<content:encoded><![CDATA[<p>Hmm, I&#8217;m not sure that &#8220;serious, sober, studious, self-improving and circumscribed&#8221; are necessary for a steady state at all. And most visions of low growth economies have much more leisure, not lives &#8220;packed&#8221; with work. I&#8217;ll have to look that article up, it sound like someone who hasn&#8217;t read any of the literature.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by les jones</title>
		<link>http://beyondgrowth.co.uk/about/#comment-251</link>
		<dc:creator><![CDATA[les jones]]></dc:creator>
		<pubDate>Wed, 12 Jan 2011 19:58:38 +0000</pubDate>
		<guid isPermaLink="false">#comment-251</guid>
		<description><![CDATA[Bill Clarke needs to read George Monbiot&#039;s article,http://www.monbiot.com/archives/2009/09/29/the-population-myth/ to inform himself about the population issue. The third world has a population growth issue, but the first world has a consumption growth issue. We are able to do something about ours and unless we start we cant ask them to.]]></description>
		<content:encoded><![CDATA[<p>Bill Clarke needs to read George Monbiot&#8217;s article,<a href="http://www.monbiot.com/archives/2009/09/29/the-population-myth/" rel="nofollow">http://www.monbiot.com/archives/2009/09/29/the-population-myth/</a> to inform himself about the population issue. The third world has a population growth issue, but the first world has a consumption growth issue. We are able to do something about ours and unless we start we cant ask them to.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

